Wide Receivers
Best of the Midwest Combine
Use tabs at bottom of page for other positions 2026
# Name School Year Ht Wt 40 yd 40 yd Pro Shut Pro Shut L-Cone L-Cone B-Jump B-Jump
Basquin,Marley Gridiron Academy,CAN 2028 5080 140 OUT
1 Bower, Hudson Carmel HS, IN 2030 6000 165 OUT
2 Bunn, Cooper Norwell HS, IN 2028 6020 185 5.20 5.25 4.88 4.62 7.81 7.84 7'5 7'5
3 Calero, Santiago Cardinal Ritter HS, IN 2028 6000 170 4.84 5.13 4.87 4.85 8 8.22 8' 8'4
4 Camara, Ousmane Immaculata HS, CAN 2027 5110 175 4.87 5.00 4.81 4.88 8.64 8.28 8'1 8'2
5 Champagne, Joshua Woodford Cty, KY 2028 5100 140 4.62 4.72 4.68 4.50 7.78 7.85 8'9 9'1
6 Crittenden, DeAnthony Cleveland Glenville, OH 2027 5100 160 OUT
R58 Durrett, Jahlil Ben Davis HS, IN 2027 6000 160 4.75 4.84 4.55 4.55 7.31 7.54 8'9 9'
7 Ector, Santana Lawrence Central HS, IN 2027 5070 160 4.81 4.75 4.63 4.54 7.63 7.62 8' 8'0
8 Graves, Julio Bishop Chatard,IN 2027 5110 170 4.72 4.38 7.62 7.72
9 Hagan, Jason L'Ville Trinity, KY 2027 6000 185 4.78 4.63 8.00 8.25 9'2 9'-1-1/2
10 Hagy, Jace Elizabethtown HS, IN 2028 5110 4.87 4.75 4.63 4.60 7.38 7.65 7'7 7'9
11 Haller, Jaydin Ft Wayne Northrop, IN 2030 5110 165 OUT
12 Hargrave, Josiah Kettering Fairmount, OH 2028 6010 160 5.00 4.81 4.59 4.88 8.28 8.00 8'4 8'5
13 Harpenau, Cole Silver Creek HS, IN 2029 5110 160 5.38 5.28 4.50 4.79 8.03 7.97 7'8 8'
14 Hawkins, Maxwell Bourbon Cty, KY 2028 5100 174 5.65 5.78 4.72 5.06 8.09 8.16 7' 7'
15 Huebner, Cameron Westerville Central, OH 2027 6010 185 4.94 5.00 4.71 4.44 7.56 7.56 8'7 8'8
16 John, Kaden Frederick Douglass, KY 2027 6000 160 4.59 4.56 4.53 4.63 7.75 7.64 9'1 9'7
17 Jones Jr, David Woodford Cty, KY 2028 6020 170 4.84 4.81 4.32 4.53 7.85 7.63 8'3 8'4
18 Jones, Terrion Ben Davis HS, IN 2027 5100 170 4.72 5.10 4.44 4.37 7.78 8.03 8'3 8'3
19 Lemons, Emiere Cleveland Glenville, OH 2028 6040 209 4.94 4.91 4.69 4.38 7.91 7.85 9' 9'
20 Matheis, Ben Eastern HS, KY 2027 5100 170 5.15 5.12 4.78 4.91 7.88 7.64 8' 8'3
21 Mikoletic, Landon Akron Hoban 2029 6050 170 4.84 4.81 4.66 4.65 8.18 8.12 8'7 8'8
R24 Monroe, Ayden  SB Riley, IN 2027 5110 185 4.67 4.70 4.53 4.43 7.91 7.75 8'5 8'8
22 O'kuma, Vallen L'Ville St Xavier, KY 2027 5080 175 4.81 4.71 4.22 4.38 7.50 7.56 8'8 8'7
R27 Palmer, Ty Christian Cty, KY 2029 5070 130 4.89 5.03 4.68 4.72 8.72 8.47 7'7 8'
23 Redmon, Jordan Brownsburg HS, IN 2029 5100 130 4.68 4.72 4.57 4.50 7.65 7.44 8'8 8'8
24 Richardson, DeMarco Canton McKinley HS, OH 2029 6010 175 4.81 4.80 4.59 4.78 7.88 7.54 7'4 8'2
25 Rihtar, Kael Woodford Cty, KY 2027 5110 165 4.81 4.79 4.41 4.44 7.78 7.50 8'3 8'9
26 Sandefur, Wyatt Western Brown HS, OH 2029 6020 160 5.67 5.22 5.09 8.19 8.22 7'2 6'9
27 Sater-Vieux, Matheo Gridiron Academy,CAN 2029 5090 4.75 4.67 4.22 4.35 7.85 7.50 8'8 8'8
R83 Scott, Dwan Twinsburg HS, OH 2028 5040 120 4.82 4.76 4.78 4.57 7.90 7.66 8' 8'2
28 Smith-Santiago, David Paris HS, KY 2027 5100 180 4.73 4.59 4.62 4.62 8.75 7.78 8'6 8'3
29 Urayo, Orayo Cardinal Ritter HS, IN 2027 6030 186 OUT
30 Van Etten, Clete Wauseon HS, OH 2028 5110 160 4.68 4.78 4.66 4.56 7.62 7.59 9'2 9'3
31 Weil, Maddox Ft Wayne Northrop, IN 2028 5090 170 OUT
B151 White, Dennis  Canal Winchester,OH 2028 5090 165 4.88 4.78 4.44 4.59 7.91 7.91 8'4 8'3
32 Young, TreBein Ben Davis HS, IN 2029 5110 160 OUT