Runningbacks
Best of the Midwest Combine
Use tabs at bottom of page for other positions 2026
# Name School Year Ht Wt 40 yd 40 yd Pro Shut Pro Shut L-Cone L-Cone B-Jump B- Jump
61 Caudill, Easton Ironton HS, OH 2029 5090 190 4.70 4.56 4.41 4.38 7.47 7.25 8'4 8'5
62 Clevenger, Royce Lafayette Jefferson, IN 2027 6000 185 4.88 4.84 4.73 4.59 9.66 7.65 8'4 8'2
63 Dunn, Brayden East Jessamine, KY 2027 5100 165 OUT
64 Edwards, Isaiah Eastern HS, KY 2029 5080 161 4.90 4.84 4.73 4.84 8.15 7.69 8'2 8'4
R-9 Epperson, Terrance  FW Bishop Luers, IN 2028 5080 172 4.55 4.56 4.53 4.37 7.62 9' 9'1
Filani, Fogo Phillip Exeter Academy, CAN 2028 5100 195 OUT
65 Ford, Winston Pulaski Cty  HS, KY 2028 5110 175 4.73 4.73 4.44 4.63 7.25 7.22 9'1 9'2
66 Fox, Tavian Cardinal Ritter, IN 2028 5100 185 4.90 4.78 4.39 4.41 7.85 7.56 8'7 8'7
67 Glasco, Cedric Lawrence Central, IN 2027 5060 145 5.15 5.27 4.81 4.84 8.12 8.03 7'7 7'8
68 Goodson, Jahmal Cleveland Glenville, OH 2028 4.90 4.98 4.66 4.93 7.81 7.62 8'1 8'2
69 Lewis, Brady Brownsburg HS, IN 2027 5080 185 4.93 4.94 4.84 4.37 7.37 7.35 8'3 8'4
70 Mathis, Wylie Madison Central, KY 2028 5100 200 4.92 4.79 4.50 4.66 8.06 7.78 8'4 8'6
71 Morris, John Cleveland Glenville, OH 2028 5100 175 4.97 5.04 4.62 4.59 7.78 7.75 8'1 8'4
B154 Neal Jr, Ronnie Lakewood St Edward, OH 2028 5100 183 4.85 4.81 4.63 4.69 8.40 7.94 8'3 8'4
72 Nienaber,Austin West Clermont, OH 2029 5090 163 5.00 5.06 4.65 4.84 8.13 7'4 7'5
73 Price, Reese Williamsburg HS, OH 2029 5100 OUT
B54 Rhodes, Jackson FW Carroll HS, IN 2028 5110 185 4.81 4.82 4.12 4.10 7.41 7.03 8'2 9'
74 Stiltner, Landen  Raceland HS, KY 2027 6010 205 4.47 4.43 4.22 4.37 7.37 7.25 9'3 9'6
75 West, Kyelin Canton McKinley HS, OH 2028 5110 175 DNP-INJ