Defensive Line
Best of the Midwest Combine
Use tabs at bottom of page for other positions 2026
# Name School Year Ht Wt 40 yd 40 yd Pro Shut Pro Shut L-Cone L-Cone B-Jump B-Jump
166 Adesanya, Israel St Francis Xavier HS, CAN 2027 6050 235 5.12 5.28 5.03 5.13 8.29 8.19 8'8 7'8
167 Alexander, Demico Cleveland Glenville, OH 2029 6000 240 5.71 5.90 5.28 5.22 8.66 8.56 5'7 6'4
168 Anderson, Ashtyn Cleveland Glenville, OH 2027 6030 230 5.31 5.16 4.88 4.75 8.44 8.28 7'6 7'3
169 Bailey, Kaylon Cleveland Glenville, OH 2027 6020 220 4.68 8.42 7.75 8'7 9'1
170 Benke, Cooper Highlands HS, KY 2027 6050 250 5.09 4.84 4.56 4.63 7.92 7.75 9' 8'7
171 Benke, Griffin Highlands HS, KY 2027 6050 230 4.93 5.00 4.69 4.82 8.06 7.97 8'7 9'1
172 Blevins, Connor Pulaski Cty, KY 2028 6020 290 OUT
173 Brown, LaMonte Frederick Douglass, KY 2027 6000 230 4.71 4.90 4.68 4.78 7.88 8.19 8'8 8'8
199 Day, Camden FW Northrop HS, IN 2027 6020 284 5.50 5.66 5.16 4.90 8.94 8.50 7'8 7'5
B166 Eldredge, Javontae FW Wayne HS, IN 2028 6050 235 4.93 4.96 5.12 5.00 9'1 8'7
B170 Emedobi, Ifeanyi FW Northrop HS, IN 2027 6040 216 4.74 4.77 4.75 4.75 8.37 8.13 10' 10'8
174 Frederick, Garrett Holy Name HS, OH 2028 6020 225 5.43 5.54 5.03 5.28 8.06 8.65 7'2 7'3
175 Fisher, Jonathan Cinn. Moeller, OH 2028 6030 220 5.21 5.18 4.66 4.75 8.06 8.03 7'8 7'7
176 Fleetwood, Eli St Xavier HS, OH 2028 6000 275 OUT
177 Gisemba, Isaac St Patricks, CAN 2028 6020 205 5.62 5.37 5.00 8.35 8.21 6'6 6'6
178 Hart, Christian Campbellsville HS, KY 2027 6030 225 4.83 4.78 4.72 4.68 7.82 7.91 8'1 8'4
179 Hayworth, Luke Concordia Lutheran, IN 2028 6020 205 4.93 4.93 4.75 4.84 7.90 7.97 8'1 7'7
180 Huff, Elijah Woodford Cty, KY 2027 6000 212 5.13 5.1 5.35 4.93 8.6 8.22 6'6 6'7
181 Bates, Preston Frederick Douglass, KY 2028 6030 263 5.30 5.10 4.83 4.69 8.22 8.35 6'7 6'9
182 Lamour, Marin Pierre Savard HS, CAN 2029 5080 5.25 5.20 4.97 5.72 8.34 8.15 7'6 7'4
183 Lane, Mason South Dearborn, IN 2027 6010 240 5.04 4.86 4.72 4.81 8.31 7.54 8'1 8'4
184 Lind, Jonny Covington Catholic, KY 2027 6030 273 5.30 5.29 4.72 4.85 7.75 7.94 8'2 8'3
185 Linder, Cameron Center Grove HS, IN 2027 6030 215 4.70 4.75 4.66 4.50 7.65 7.64 8'4 8'7
186 Lowry, Caleb Hilliard Bradley, OH 2027 6045 230 5.44 5.40 4.62 7.78 7.75 8'3 8'2
187 Lynch, Jediah Hamilton Twsp, OH 2027 6020 300 6.12 6.50 5.66 5.62 9.66 9.63 6'1 6'4
188 Mckee, Josiah Woodford Cty, KY 2027 6040 245 5.47 5.37 5.03 4.88 7.72 7.87 7'9 7'8
Meredith, Logan Elizabethtown HS, KY 2028 6030 265 OUT
189 Murray, Brennan Eastern HS, KY 2027 6010 5.03 5 4.5 4.5 7.82 7.72 9'2 8'9-1/2
190 Mvula, Gabriel Immaculata HS, CAN 2028 6010 282 6.59 6.50 5.47 5.41 9.22 6' 6'9
191 Peddie, Colton Gridiron Academy,CAN 2028 6020 230 5.50 5.34 4.69 4.66 7.97 7.94 8' 8'
192 Pile, Stephen North Hardin, KY 2030 5110 180 5.62 5.38 4.91 4.97 8.06 8.25 7'3 7'6
193 Serebrinnik, Ryan Huron Hts Secondary,CAN 2029 6000 230 6.80 6.03 5.25 5.40 9.19 9.04 6'3 6'7
194 Spence, Darwin Immaculata HS, CAN 2029 6020 225 5.87 5.78 4.93 4.94 8.34 8.44 7'2 7'3
195 Spraggins, Jalen Westerville Central, OH 2029 6000 255 5.73 5.62 5.40 5.41 9.22 8.97 5'7 5'6
196 Walker, Micah Carter G Woodson Acad,KY 2027 5100 260 6.66 6.53 5.78 5.68 9.63 9.53 5'9 6'2
R219 Wargel, Elijah Evansville Mater  Dei HS,IN 2027 6020 225 5.34 5.25 4.63 4.78 8.16 7.87 8'1 8'4
197 Westerlund, Zane Chesterton HS, IN 2027 6020 230 5.22 5.00 4.87 4.90 7.75 8.14 8'9 8'8
198 Williams, Chace Paris HS, KY 2027 6000 240 5.98 5.8 5.15 5.56 9.2 9.62 6'5 7'
119 Woodson, Leslie FW Northside HS, IN 2027 6040 216 5.22 5.31 4.58 4.53 7.81 8'3 8'7