Linebackers
Best of the Midwest Combine
Use tabs at bottom of page for other positions 2024
# Name School Wt 40 yd 40 yd Pro Shut Pro Shut L-Cone L-Cone B-Jump B-Jump
B-73 Braxton, Andre Westerville South HS, OH 2027 5.12 4.97 4.64 4.72 8.64 8.06 8'5 8'8"
212 Broshears, Alex Evansville Memorial, IN 2025 OUT
R167 Brown, Ace Archbishop Hoban, OH 2026 5.10 5.00 4.90 4.62 8.60 9'2 8'7
213 Burelison, Tristan Portage HS, IN 2027 4.93 4.89 4.56 4.51 7.87 8.02 8'10 8'6
Caudill, William West Carter HS, KY 2027 OUT/INJ
215 Cole, Kaleb Newport Central Catholic, KY 2025 4.98 5.03 4.46 4.58 7.87 7.77 8'5 8'7
216 Cox, Colton East Jessamine, KY 2025 5.51 5.46 4.71 4.84 8.50 8.34 7'2 7'3
217 Foley, Payton Greenfield Central HS, IN 2025 5.00 4.92 4.65 4.70 8.09 8.00 8'4 8'3
218 Fox, Sean Lawrence Central HS, In 2027 5.05 5.16 4.65 4.63 8.20 7.87 7'10 7'11
219 Gray, Colby Nicholas Cty HS, KY 2025 OUT
220 Griffin, Jametrius Paris HS, KY 2025 5.25 5.48 4.83 4.81 8.44 8.41 7'6 7'11
221 Hickman, Jerry Euclid HS, OH 2025 5.15 5.06 4.64 4.59 8.13 8.25 7'6 7'11
222 Hurt, Dustin Hazard Community, KY 2025 5.12 5.21 4.92 5.01 8.19 7.97 7' 7'5
223 Johnson, Christian Paris HS, KY 2025 5.33 5.31 4.59 4.5 8.3 7.93 7'5 7'6
214 McMullen, Amp Archbishop Hoban, OH 2026 4.78 4.84 4.72 4.65 7.88 8.03 7'9 8'3
224 O'Bryan, Tyler Bullitt East, KY 2026 5.07 5.03 4.51 4.51 7.88 7.84 8'7 8'3
225 Ott, Jaxon Mississinewa HS, IN 2025 4.96 4.99 4.52 4.64 7.75 7.72 8'9 8'4
226 Parker, Jeremiah Atherton HS, KY 2025 4.85 4.81 4.62 4.76 7.84 7.80 9'8 9'5
227 Richardson, Ethan Frederick Douglas HS, KY 2027 4.90 4.90 4.43 4.39 7.69 7.50 8'8 8'7
228 Riva, Ben Lafayette Jefferson, IN 2025 5.28 5.21 5.03 4.70 8.22 8.35 7'10 7'11
229 Rivera, Angel(Javier) Hilliard Bradley,OH 2026 4.93 4.9 4.55 4.56 7.78 7.92 8'6 8'5
B220 Rose, Mike Kettering Alter, OH 2026 4.95 4.96 4.40 4.28 7.81 7.88 8'2 8'6
230 Toth, Tucker Pleasure Ridge HS, KY 2025 OUT
231 Schutte, Bryson Wilmington HS, OH 2025 5.15 5.07 4.68 4.72 8.43 8.02 8'3 8'4
232 Stanton, Mason Randall Cooper 2025 OUT
233 Vanneste, Quinn Gridiron Academy, CAN 2027 4.81 4.85 4.45 4.64 7.95 7.65 9'9 9'5
234 Walters, Jeremy Franklin Cty HS, KY 2025 5.11 5.14 4.74 5.04 8.24 8.16 7'10 8'3
235 Willike, Shane Bishop Brossart, KY 2025 5.46 5.46 4.43 4.51 7.69 7.72 8'2