Offensive Line
Best of the Midwest Combine
Use tabs at bottom of page for other positions 2024
# Name School Year 40 yd 40 yd Pro Shut Pro Shut L-Cone L-Cone B-Jump B-Jump
121 Adam, Jeremy CCL, CAN 2025 5.78 5.81 5.08 5.07 9.22 8.97 7'4 7'
122 Ali, Russell Highland HS, KY 2026 6.09 6.12 5.53 5.28 9.21 9.37 7' 7'3
123 Anthony, Gradey North Oldham HS, KY 2025 5.23 5.25 5.06 5.06 8.51 8.48 8' 8'2
124 Baisden, Gavin Solon HS, OH 2025 5.69 5.71 5.41 5.71 8.77 8.72 6'10 7'5
125 Bonaventure, Nsengiyumva Eastern HS, IN 2026 6.44 6.66 6.97 5.44 9.28 9.35 6'7 6'7
126 Carter, Cam St Xavier HS, OH 2026 5.78 5.88 5.28 5.28 8.59 9.02 7' 6'9
127 Carter, Xavier Frederick Douglas HS, KY 2027 6.40 6.28 5.93 5.84 9.75 9.69 6'3 6'
128 Casteal, Sean Lawrence Central HS, IN 2025 5.13 5.12 4.97 4.85 8.11 7.95 8'9 8'6
129 Clark, Christian  L'Ville Ballard HS, KY 2025 5.85 5.75 5.31 5.19 8.25 8.85 7' 6'6
130 Coldrey, Dustin Colonel By Secondary, CAN 2025 5.59 5.68 5.37 5.25 8.75 8.84 7'9 7'5
131 Dean, Aberian Tates Creek HS, KY 2027 6.06 6.06 5.40 5.09 9.38 8.88 7; 6'11
132 Duke, Elias Bullitt East HS, KY 2026 6.41 6.31 5.22 5.37 9.25 8.86 6'5 5'9
133 Eaton, Brock Beavercreek HS, OH 2025 5.87 5.75 5.07 5.31 8.69 9.09 7'1 7'1
134 Hale, Garrett Frederick Douglas HS, KY 2025 6.13 5.93 5.59 5.78 8.56 9.37 6' 6'1
135 Helvey, Merek Noblesville HS, IN  2026 5.69 5.62 4.94 4.97 8.60 8.53 7'4 7'
136 Hester, Grant St Xavier HS, OH 2026 5.53 5.50 5.04 5.25 8.04 8.39 7'1 7'3
137 Hoffman, Walker Silver Creek HS, IN 2025 5.90 5.96 5.28 5.31 9.07 8.96 7' 6'8
138 Hull, Brady Pulaski Cty, KY 2027 5.53 5.44 5.03 5.00 8.10 8.27 7'10 8'
139 Johnson, Jalen Frederick Douglas HS, KY 2025 5.22 5.29 5.5 5.35 9.05 8.55 7'7 7'9
140 Kalis, Jimmy P'burgh Cent. Catholic HS, PA 2027 OUT
141 Klaiber, Holton L'Ville Christian Academy, KY 2026 5.72 5.72 5.63 5.59 8.91 9.07 6'4 6'7
165 LaForest, Adryan Reynoldburg HS, OH 2025 6.78 6.82 5.85 5.85 10.22 10.02 5'3 5'5
143 Laitis, Andrew Hamilton Heights HS, IN 2025 5.59 5.65 5.31 8.09 8.71 7'4 7'3
144 Lamb, Brody Lebanon HS, IN 2027 5.56 5.27 5.72 5.25 9.59 9.22 7'8 7'6
145 Leach, Dewan Franklin Cty HS, KY 2025 5.75 5.78 5.53 5.53 10.19 9.88 6'4 6'
146 Lee, King Paris HS, KY 2027 6.12 6.22 6.23 5.65 9.31 9.56 6'4 5'11
164 Martin, Bryant Paris HS, KY 2027 6.90 7.21 6.03 6.13 10.61 11.34 5' 5'5
148 Martin Lovell III Frederick Douglas HS, KY 2026
149 McHaney, Ra'Shaun Lutheran HS, IN 2025 5.44 5.40 5.42 5.22 8.89 8.51 8'5 8'5
142 Moore, Jeremiah Bryan Station HS, KY 2027 6.31 6.38 5.62 5.44 9.66 9.51 5'8 5'9
150 Neumeister, Noah Blackhawk Christian, IN 2025 5.84 6.00 5.62 5.65 9.12 9.24 6' 5'10
111 Nimmo, Cruz Lake Catholic HS, OH 2025 5.72 5.66 5.72 5.44 9.07 9.34 6'10 6'9
151 Page, David Stebbins HS, OH 2025 5.69 5.54 5.09 5.19 8.99 8.96 7'3 7'6
152 Parker, Braylin Archbishop Hoban, OH 2026 6.15 6.35 5.50 8.97 9.38 7'2 6'10
153 Perez, Justyn Woodford Cty, KY 2027 5.93 5.75 5.34 5.41 9.54 9.19 6'5 7'
154 Philpot, Zachary North Laurel HS, KY 2026 5.59 5.71 5.34 5.41 9.08 9.28 6'1 6'2
155 Roach, Jack Tipton HS, IN 2026 5.56 5.55 5.31 5.06 8.54 8.56 7'5 7'7
156 Shellhause, Wade Lebanon HS, OH 2025 6.00 5.87 5.41 5.34 9.06 9.26 7'2 6'11
157 Stoudimire, Isiah Stebbins HS, OH 2025 5.53 5.37 5.16 5.18 8.88 8.97 7'8 7'5
158 Trump, Paxton Danville Community,IN 2026 5.53 5.47 5.16 5 8.62 8.66 7'9 7'5
159 Vanover, Leelen Madison Southern HS, KY 2027 6.34 6.29 5.94 6.00 10.24 10.44 5'9 5'8
160 Vecrumba, Nick Brownsburg HS, IN 2027 5.13 5.25 5.03 4.85 8.3 8.5 7'10 8'1
161 Wampler, Zachary L'ville Christian Academy, KY 2026 6.31 6.13 6.06 5.75 9.21 9.87 6'1 6'2
162 Williams, James Lawrence Central HS, IN 2026 5.75 5.87 5.13 5.19 8.87 8.82 7'3 7'9
163 Wilson, James Concord HS, IN 2026 5.75 5.81 5.69 5.60 9.35 9.49 6'6 5'11