Defensive Line
Best of the Midwest Combine
Use tabs at bottom of page for other positions 2024
# Name School Year 40 yd 40 yd Pro Shut Pro Shut L-Cone L-Cone B-Jump B-Jump
236 Beasley, Robert Lawrence Central HS, IN 2025 5.45 5.43 5.15 5.07 8.47 8.52 7'4 7'2
R270 Berman, Elijah Chaminade-Julienne HS, OH 2026 5.46 5.38 4.87 4.53 8.25 8.37 8'5 7'8
237 Bower, Kaiden Carmel HS, IN 2026 5.31 5.28 4.62 4.73 8.00 7.94 8'4 8'4
238 Brown, Zxavyion Franklin Cty HS, KY 2026 5.93 5.93 5.37 5.35 9.22 9.16 6'10 7'1
239 Charles, Ethan Gridiron Academy, CAN 2027 5.67 5.66 4.91 4.97 8.97 8.78 7'3 7'4
240 Couch, Freddy L'ville St Xavier HS, KY 2026 5.65 5.59 4.75 4.90 8.43 8.41 7' 6'11
241 Cowan, Preston Paris HS, KY 2025 5.59 5.44 4.77 4.81 8.62 7.57 7'5 7'9
242 Cumberland, Malachi Wilmington HS, OH 2025 5.28 5.15 4.94 4.93 8.53 8.38 7'8 7'10
243 Dewitt, Chase Northwestern HS, IN 2025 5.17 5.28 4.60 4.80 8.15 8.06 7'9 8'2
R211 Egbert, Jayden Cinn. Purcell Marian. OH 2025 5.05 5.19 4.97 4.80 8.69 9.00 7'2 8'4
R273 Gautier, Jules CCL Saint Catherine, CAN 2025 5.33 5.32 5.03 5.08 8.43 8.62 7;3 7'4
244 Green, Joshua Madison Central HS, IN 2025 5.31 5.29 5.21 5.07 8.72 8.75 8'2 8'4
245 Griggs, Donovan Paris HS, KY 2027 5.55 5.50 4.78 5.02 8.84 8.94 6' 6'2
B147 Hampton, Elliot Ravenwood HS, TN 2025 4.94 4.97 4.46 4.36 7.81 7.56 9' 8'10
246 Hardesty, Baron Bullitt East HS, KY 2026 5.27 5.27 4.71 4.68 8.19 8.15 7'10 8'2
247 Hatfield, Jace Corbin HS, KY 2025 5.28 5.13 4.63 4.65 8.15 8.15 9' 9'5
248 Kante, Jrue Noblesville HS, IN 2025 5.53 5.51 4.89 4.72 8.72 8.75 7' 7'3
249 Kelly, Colin Brownsburg HS, IN 2025 5.21 5.34 5.12 4.71 8.12 7.95 8'2 7'10
250 Kiefer, Mason Brownsburg HS, IN 2025 5.27 5.10 4.74 4.90 8.13 8.18 7'8 7'6
251 Krasnaqi, Lorant Collage Charle Lemoyne,CAN 2025 5.68 5.59 5.50 5.02 8.62 8.75 7'7 7'4
R197 Makwati, carl Brownsburg HS, IN 2027 5.54 5.56 5.27 5.41 9.19 8.72 7'7 7'10
252 Marcum, Adam Bullitt East HS, KY 2026 5.33 5.39 4.95 5.15 8.53 8.34 7' 6'11
253 Maynard, Tyler Fishers HS, IN 2026 5.37 5.29 4.56 4.76 7.82 7.77 8'2 8'2
254 McCall, Sean Villa Angela St Joseph, OH 2026 5.68 5.63 5.38 5.04 9.00 8.22 7'2 7'6
255 McHaney, Cameron Lutheran HS, IN 2026 4.93 4.91 4.90 4.71 8.28 8.22 7'2 7'3
R293 Mckee, Josiah Woodford Cty HS, KY 2027 5.15 5.38 5.00 4.70 8.00 8.10 7'3 6'10
256 Miller, Gabriel Tri West HS, IN 2026 5.06 5.18 4.62 4.59 8.12 8.03 8'2 8'4
R284 Ojata, Ochenyu Carmel HS, IN 2025 4.73 4.6 4.75 4.51 7.81 7.99 9'1 9'5
257 O'Neal, Tyrell Cleveland Benedictine, OH 2026 5.37 5.25 4.77 4.86 7.93 7'7 8'1
R361 Paul, AJ North Oldham HS, KY 2025 5.15 5.08 4.51 4.53 8.06 7.77 7'9 7'8
258 Peddie, Colton Gridiron Academy, CAN 2028 5.40 5.40 4.71 4.98 8.22 8.22 7'4 7'6
259 Reynolds, Brayden West Carter HS, KY 2026 6.07 5.97 5.36 5.04 8.91 8.12 6'9 7'
260 Robertson, Bryan Lawrence Central HS, IN 2025 4.92 4.87 5.01 4.77 8.10 8.63 8'8 8'4
261 Sowunmi, Dami Brownsburg HS, IN 2027 5.17 5.06 5.10 4.70 8.50 8.29 8'4 8'6
262 Stith, Elijah Penn HS, IN 2026 4.81 4.59 4.74 4.43 8.38 7.75 8'6 8'6
263 Thomas-Young Daley, Emmitt Gridiron Academy, CAN 2025 5.11 5.15 4.29 4.37 7.75 7.75 8'10 9'1
264 Tootthaker, Luke Franklin Cty HS, KY 2025 5.16 5.06 5.12 4.70 8.12 8.43 8'5 8'4
265 Tucker, Griffin Providence HS, IN 2025 OUT
266 Wilhelm, James "Indy" Noblesville, IN 2025 OUT/In